New Inventory
BF15 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 110 lb. (50 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF50 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Propshaft Horsepower | 50 hp @ 6,000 rpm |
Weight | 214 lb. (97 kg) |
Bore X Stroke | 2.8 x 2.8 in. (70 mm x 70 mm) |
BF100 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 100 hp @ 5,900 rpm |
Weight | 365 lb. (166 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
BF200 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 hp @ 5,500 rpm |
Weight | 610 lb. (277 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 mm x 93 mm) |
BF250 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 hp @ 5800 rpm |
Weight | 613 lb. (278 kg) |
Bore X Stroke | 89 x 96 mm (89 x 96 mm) |
2019 BFT250AXCA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 613 lb. (278 kg) |
Bore X Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2019 BFT150ALA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 hp (119.9 kW) |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2019 BFT75ALRTA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder SOHC |
Propshaft Horsepower | 75 hp (55.9 kW) |
Weight | 364 lb. (165 kg) |
Bore X Stroke | 2.9 x 3.5 in. (73 x 89 mm) |
2019 MD50B2EPTOS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 205.7 lb. (93.5 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MD40B2EPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 205.7 lb. (93.5 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MD25B2JETEFTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 25 hp (18.4 kW); Horsepower 40 hp (29.5 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MFS15EEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9ES - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS8BL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore X Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2019 MFS5CL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 55 lb. (25 kg) |
Bore X Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2019 3200 CC - Century
Availability | Brochure |
Style | Boats |
Length Overall | 32 ft. |
Max Hp | 700 hp |
Beam | 10 ft. 6 in. |
Draft | 20 in. |
BF15 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 104 lb. (47 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF40 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Propshaft Horsepower | 40 hp @ 5,500 rpm |
Weight | 214 lb. (97 kg) |
Bore X Stroke | 2.8 x 2.8 in. (70 mm x 70 mm) |
BF100 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 100 hp @ 5,900 rpm |
Weight | 359 lb. (163 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
BF200 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 hp @ 5,500 rpm |
Weight | 588 lb. (267 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 mm x 93 mm) |
BF250 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 hp @ 5800 rpm |
Weight | 600 lb. (272 kg) |
Bore X Stroke | 89 x 96 mm (89 x 96 mm) |
2019 BFT250AXA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 613 lb. (278 kg) |
Bore X Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2019 MD40B2EPTOS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 205.7 lb. (93.5 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MFS25CEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS20EEPS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 LEX-77 - Achilles
Availability | Brochure |
Style | Boats |
Length Overall | 7 ft. 7 in. (230 cm) |
Max Hp | 4 hp |
Beam | 4 ft. 9 in. (144 cm) |
2019 LSI-260E - Achilles
Availability | Brochure |
Style | Boats |
Length Overall | 8 ft. 6 in. (260 cm) |
Max Hp | 6 hp |
Beam | 4 ft. 9 in. (144 cm) |
2019 HB-310AX - Achilles
Availability | Brochure |
Style | Boats |
Length Overall | 10 ft. 2 in. (310 cm) |
Max Hp | 20 hp |
Beam | 5 ft. 2 in. (158 cm) |
2019 HB-315DX - Achilles
Availability | Brochure |
Style | Boats |
Length Overall | 10 ft. 4 in. (315 cm) |
Max Hp | 20 hp |
Beam | 5 ft. 5 in. (166 cm) |
2019 SG-140SV - Achilles
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. 0 in. (425 cm) |
Max Hp | 50 hp |
Beam | 5 ft. 9 in. (175 cm) |