New Inventory
BF4 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 4 hp @ 5,000 rpm |
Weight | 60.6 lb. (27.5 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF9.9 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 9.9 hp @ 5,500 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 1.7 in. (58 mm x 42 mm) |
BF8 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF15 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 115 lb. (52 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF5 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 hp @ 5,000 rpm |
Weight | 60 lb. (27 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF15 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 104 lb. (47 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF8 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 98 lb. (44 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF15 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 110 lb. (50 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF15 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 104 lb. (47 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF5 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 hp @ 5,000 rpm |
Weight | 60.6 lb. (27.5 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF15 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 110 lb. (50 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF6 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 6 hp @ 6,000 rpm |
Weight | 60 lb. (27 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF15 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 115 lb. (52 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF4 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 4 hp @ 5,000 rpm |
Weight | 60 lb. (27 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF9.9 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 9.9 hp @ 5,500 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 1.7 in. (58 mm x 42 mm) |
BF6 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 6 hp @ 6,000 rpm |
Weight | 60.6 lb. (27.5 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF20 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 20 hp @ 5,500 rpm |
Weight | 104 lb. (47 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF2.3 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3 hp (1.7 kW) |
Weight | 31 lb. (14 kg) |
Bore X Stroke | 45 mm x 36 mm |
BF5 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 hp @ 5,000 rpm |
Weight | 60.6 lb. (27.5 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF9.9 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 9.9 hp @ 5,500 rpm |
Weight | 98 lb. (44 kg) |
Bore X Stroke | 2.3 x 1.7 in. (58 mm x 42 mm) |
BF2.3 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3 hp (1.7 kW) |
Weight | 29.5 lb. (13 kg) |
Bore X Stroke | 45 mm x 36 mm |
BF5 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 hp @ 5,000 rpm |
Weight | 60 lb. (27 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF8 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 92 lb. (42 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF2.3 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3 hp (1.7 kW) |
Weight | 29.5 lb. (13 kg) |
Bore X Stroke | 45 mm x 36 mm |
BF8 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 92 lb. (42 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF8 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF20 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 20 hp @ 5,500 rpm |
Weight | 110 lb. (50 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF2.3 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3 hp (1.7 kW) |
Weight | 31 lb. (14 kg) |
Bore X Stroke | 45 mm x 36 mm |
BF8 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 98 lb. (44 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF9.9 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 9.9 hp @ 5,500 rpm |
Weight | 92 lb. (42 kg) |
Bore X Stroke | 2.3 x 1.7 in. (58 mm x 42 mm) |