Inventory
40 Jet - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 3 Cylinder/12 Valves |
Propshaft Horsepower | 40 hp @ 5,500 rpm |
Weight | 268 lb. (122 kg) |
Bore X Stroke | 2.9 x 3.1 in. (73 mm x 79.5 mm) |
65 Jet - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 65 hp @ 5,800 rpm |
Weight | 373 lb. (169 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
105 Jet - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 105 hp @ 5,500 rpm |
Bore X Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
Displacement | 2,354 cc (144 cu.in.) |
105 Jet - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 105 hp @ 5,500 rpm |
Bore X Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
Displacement | 2,354 cc (144 cu.in.) |
65 Jet - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 65 hp @ 5,800 rpm |
Weight | 373 lb. (169 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
40 Jet - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 3 Cylinder/12 Valves |
Propshaft Horsepower | 40 hp @ 5,500 rpm |
Weight | 268 lb. (122 kg) |
Bore X Stroke | 2.9 x 3.1 in. (73 mm x 79.5 mm) |