Current Inventory For Sale in Point Pleasant Beach, NJ
16" Safety Black - Prop Guard Marine, Inc
Availability | In Stock |
Location | All Points Marine Services |
Usage | New |
Stock # | 782619-925782 |
Color | Black |
2018 MFS3.5BL - Tohatsu
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 3.5 |
Location | All Points Marine Services |
2018 MFS2.5BS - Tohatsu
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 2.5 |
Location | All Points Marine Services |
BF225-200 A6-K0 / 30" SHAFT R - Honda Marine
Availability | In Stock |
Usage | Used |
Style | Gasoline |
Location | All Points Marine Services |
14" Safety Red - Prop Guard Marine, Inc
Availability | Sold |
Location | All Points Marine Services |
Usage | New |
Stock # | 782619810668 |
Color | Red |
9-XP Safety White - Prop Guard Marine, Inc
Availability | In Stock |
Location | All Points Marine Services |
Usage | New |
Stock # | 982619-200407 |
Color | White |
2005 Sportfish - Scout Boat Company
Availability | Sold |
Usage | Used |
Style | Center Console |
Length Overall | 21 ft. 0 in. |
Location | All Points Marine Services |
Beam | 8 ft. 6 in. |
2018 MFS4CDS - Tohatsu
Availability | In Stock |
Usage | New |
Engine Type | Outboard 4 Stroke |
Horsepower | 4 |
Location | All Points Marine Services |
Engine Make | Tohatsu |
1997 Outrage 20 - Boston Whaler
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 20 ft. 0 in. |
Location | All Points Marine Services |
Stock # | BWCYA5288797 |
BF200-225 A2-A5 / 25" SHAFT - Honda Marine
Availability | In Stock |
Usage | Used |
Location | All Points Marine Services |
13" Safety Blue - Prop Guard Marine, Inc
Availability | In Stock |
Location | All Points Marine Services |
Usage | New |
Stock # | 782619313688 |
Color | Blue |
9" Safety Yellow - Prop Guard Marine, Inc
Availability | In Stock |
Location | All Points Marine Services |
Stock # | 782619-077771 |
Color | Yellow |
2018 MFS4CDL - Tohatsu
Availability | In Stock |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 4 |
Location | All Points Marine Services |
Engine Make | Tohatsu |
2018 20' Sportsman - Allied
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 20 ft. 1 in. |
Location | All Points Marine Services |
Stock # | ABW020S0B818 |
2002 185 - Scout Boat Company
Availability | Sold |
Usage | 258 Hours |
Style | Bow Rider |
Length Overall | 18 ft. 5 in. |
Location | All Points Marine Services |
Stock # | SLPKB360J102 |
2018 17' Explorer - Allied
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Location | All Points Marine Services |
Stock # | ABW020E7B818 |
2018 HB-310AX PG powered with a Honda 5 H.P - Achilles
Availability | In Stock |
Usage | New |
Style | Inflatables |
Length Overall | 10 ft. 2 in. |
Location | All Points Marine Services |
Stock # | ACH100112G718 |
11" Safety Orange - Prop Guard Marine, Inc
Availability | In Stock |
Location | All Points Marine Services |
Usage | New |
Stock # | 782619-011171 |
Color | Orange |
2018 MFS3.5BS - Tohatsu
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 3.5 |
Location | All Points Marine Services |
2019 BFT250AXXA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 613 lb. (278 kg) |
Bore X Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2019 BFT150AXA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 hp (119.9 kW) |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2019 BFTW60ALRTA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 262 lb. (119 kg) |
Bore X Stroke | 2.9 x 3.1 in. (73 x 80 mm) |
Displacement | 998 cc (61.0 cu.in.) |
2019 MD50B2EPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 205.7 lb. (93.5 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MD35B2JETEFOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 35 hp (26.1 kW); Horsepower 50 hp (36.8 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MFS25CS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MD25B2JETEPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 25 hp (18.4 kW); Horsepower 40 hp (29.5 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MFS20EEPL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9EL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9EEPL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9EEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |